Home | Science & Math | Satellite Finder |     Share This Page
Satellite Finder Online

Current Version: 1.2 (11/21/2007)

All Content © Copyright 2007, P. LutusMessage Page

The Purpose |  The Application |  The Details

(double-click any word to see its definition)

 
The Purpose

"Satellite Finder Online" (hereafter SFO) is a Web-based version of my popular Java application "Satellite Finder". This service provides coordinates to help you locate geostationary satellites, primarily for those installing and pointing satellite dishes. If you are a professional dish installer and you expect to be in the field at the time you need pointing information, you may want to download "Satellite Finder" as well (both services are free).

To use SFO, just select a state and a town, or type in a ZIP code, and this program will generate a list of coordinates for most geostationary satellites. You may also type in any geographical position if the ZIP code database doesn't cover your location.

There is more complete documentation below the application.

The Application

Choose state, city and/or ZIP code:

Name Selection Hints
State: Choose a state
City: Choose a city in the above state
ZIP Code: You may type in any ZIP code

Or type in a position:

Name Degrees Minutes Hemisphere Hints
Latitude: NS You may enter a custom latitude
Longitude: EW You may enter a custom longitude
Magnetic Declination: -13.03°

Here are the results (full explanation below):

New York, New York, New York 10001
Latitude: 40° 45.04452' N , Longitude: 73° 59.79210' W

Sat Name Sat Lng Az(t) Az(m) El Skew
U.S. Satellite TV (2007)
EchoStar 3 61.5W 161.2 174.3 41.2 -14.1
Echostar 4 77.0W 184.6 197.6 42.8 3.5
EchoStar 8/10 110.0W 228.1 241.1 30.3 34.3
Dish 500 calibration 114.5W 232.6 245.6 27.5 37.0
EchoStar 7 119.0W 236.9 249.9 24.5 39.4
Echostar 5 129.0W 245.4 258.5 17.5 43.6
EchoStar 1/2 148.0W 259.4 272.4 3.4 48.1
DirecTV 1R 72.5W 177.7 190.7 42.9 -1.7
DirecTV 4S/8 101.0W 218.0 231.0 35.4 27.8
DirecTV 9S 101.1W 218.1 231.1 35.3 27.9
DirecTV 10 102.8W 220.1 233.1 34.4 29.2
DirecTV 5/6 110.0W 228.1 241.1 30.3 34.3
DirecTV 7S 119.0W 236.9 249.9 24.5 39.4
All Geostationary (2007)
MSG-2 0.0E 100.6 113.6 3.4 -48.1
Telecom 2C (incl 2.7 deg.) 2.5E 98.9 111.9 1.5 -48.5
Eutelsat Telecom 2A (incl 3.9 deg.) 3.0E 98.6 111.6 1.1 -48.5
Sirius 2 4.8E 97.4 110.4 -0.2 -48.7
Sirius 3 5.0E 97.2 110.3 -0.4 -48.7
Eutelsat W3A 7.0E 95.9 108.9 -1.9 -48.9
Express 4A 9.1E 94.5 107.6 -3.5 -49.0
Meteosat 6 (incl 5 deg.) 9.3E 94.4 107.4 -3.6 -49.1
Eutelsat W1 10.0E 93.9 107.0 -4.1 -49.1
Hotbird 1 13.0E 92.0 105.0 -6.4 -49.2
Hotbird 2 13.0E 92.0 105.0 -6.4 -49.2
Hotbird 3 13.0E 92.0 105.0 -6.4 -49.2
Hotbird 6 13.0E 92.0 105.0 -6.4 -49.2
Hotbird 7A 13.0E 92.0 105.0 -6.4 -49.2
Eutelsat W2 16.0E 90.0 103.0 -8.6 -49.2
SICRAL 1 16.1E 269.9 283.0 -8.7 -49.2
Astra 1B 19.2E 267.9 280.9 -11.0 -49.2
Astra 1C 19.2E 267.9 280.9 -11.0 -49.2
Astra 1E 19.2E 267.9 280.9 -11.0 -49.2
Astra 1F 19.2E 267.9 280.9 -11.0 -49.2
Astra 1G 19.2E 267.9 280.9 -11.0 -49.2
Astra 1H 19.2E 267.9 280.9 -11.0 -49.2
Astra 2C 19.2E 267.9 280.9 -11.0 -49.2
Astra 1KR 19.2E 267.9 280.9 -11.0 -49.2
Astra 1L 19.2E 267.9 280.9 -11.0 -49.2
AfriStar 21.0E 266.7 279.8 -12.3 -49.1
Artemis (incl 4 deg.) 21.4E 266.5 279.5 -12.6 -49.1
Eutelsat W6 21.5E 266.4 279.4 -12.6 -49.1
Astra 3A 23.5E 265.1 278.1 -14.1 -49.0
Astra 1D 23.5E 265.1 278.1 -14.1 -49.0
Inmarsat 3-F5 (incl 0.4 deg.) 25.0E 264.1 277.1 -15.2 -48.9
BADR-2 25.5E 263.8 276.8 -15.6 -48.9
Arabsat 3A BADR 3 26.0E 263.4 276.5 -15.9 -48.8
Intelsat 5 IS-5 26.0E 263.4 276.5 -15.9 -48.8
Astra 2A 28.2E 262.0 275.0 -17.5 -48.6
Astra 2B 28.2E 262.0 275.0 -17.5 -48.6
Astra 2D 28.2E 262.0 275.0 -17.5 -48.6
Eutelsat EurobirdTM 1 28.5E 261.8 274.8 -17.7 -48.6
XTAR-EUR 29.0E 261.4 274.5 -18.1 -48.5
Arabsat 2B 30.5E 260.4 273.5 -19.1 -48.3
Intelsat IS 802 33.0E 258.7 271.7 -20.9 -48.0
Euro-Bird 3 33.0E 258.7 271.7 -20.9 -48.0
Eutelsat SESAT 1 36.0E 256.6 269.7 -23.0 -47.5
RSCC Eutelsat W4 36.0E 256.6 269.7 -23.0 -47.5
Hughes HGS 3 38.0E 255.2 268.3 -24.4 -47.1
Palapa C1 38.1E 255.2 268.2 -24.5 -47.1
Hellas SAT-2 39.0E 254.5 267.5 -25.1 -46.9
RSCC Express A1R 40.0E 253.8 266.8 -25.8 -46.7
RSCC Express-AM1 40.0E 253.8 266.8 -25.8 -46.7
Palapa 6 B2R 42.5E 252.0 265.0 -27.5 -46.1
Turksat 2A 42.0E 252.3 265.4 -27.1 -46.2
Turksat 1C 42.0E 252.3 265.4 -27.1 -46.2
Palapa B2R (incl 2.5 deg.) 42.5E 252.0 265.0 -27.5 -46.1
NigComsat 1 42.5E 252.0 265.0 -27.5 -46.1
Thuraya 1 (incl 4.8 deg.) 44.1E 250.8 263.8 -28.5 -45.7
Thuraya 2 (incl 4.0 deg.) 44.1E 250.8 263.8 -28.5 -45.7
Intelsat 12 IS-12 45.0E 250.1 263.1 -29.1 -45.4
Telecom 2B 47.0E 248.6 261.6 -30.5 -44.9
Syracuse 3A (fr-mil) 47.0E 248.6 261.6 -30.5 -44.9
Intelsat IS 601 47.5E 248.2 261.2 -30.8 -44.7
GSAT 2 48.0E 247.8 260.8 -31.1 -44.5
Eutelsat II F-2 (incl 5.1 deg.) 48.5E 247.4 260.5 -31.4 -44.4
Raduga 1-5 (incl 0.6 deg.) 49.0E 247.0 260.1 -31.8 -44.2
Yamal 200 202 SC-2 49.0E 247.0 260.1 -31.8 -44.2
Yamal 101 49.0E 247.0 260.1 -31.8 -44.2
GORIZONT 38 50.0E 246.2 259.3 -32.4 -43.9
Intelsat IS 706 50.2E 246.1 259.1 -32.5 -43.8
Galaxy 5 (incl 0.7 deg.) 51.2E 245.3 258.3 -33.2 -43.5
GORIZONT 32 (incl 3.9 deg.) 52.9E 243.9 256.9 -34.2 -42.9
EXPRESS-AM22 53.0E 243.8 256.8 -34.3 -42.8
Intelsat IS 702 54.9E 242.2 255.3 -35.5 -42.1
Insat 3E 55.0E 242.1 255.2 -35.5 -42.0
RSCC Bonum 1 56.0E 241.3 254.3 -36.2 -41.6
NSS 703 57.0E 240.4 253.5 -36.8 -41.2
Intelsat IS 904 60.0E 237.8 250.8 -38.5 -39.9
Intelsat IS 902 62.0E 235.9 249.0 -39.7 -38.9
Inmarsat-3 F1 63.9E 234.2 247.2 -40.8 -37.9
Inmarsat-4 F1 64.0E 234.1 247.1 -40.8 -37.8
IS 906 64.1E 234.0 247.0 -40.9 -37.8
Intelsat IS 704 66.0E 232.1 245.2 -41.9 -36.7
Intelsat 7 IS-7 68.7E 229.4 242.4 -43.4 -35.1
Intelsat 10 IS-10 68.5E 229.6 242.6 -43.3 -35.2
Eutelsat W5 70.5E 227.5 240.6 -44.3 -34.0
ELECTRO GOMS (incl 3.9 deg.) 72.0E 225.9 239.0 -45.0 -33.0
Intelsat 4 IS-4 72.0E 225.9 239.0 -45.0 -33.0
Luch 1 (incl 2.2 deg.) 72.8E 225.1 238.1 -45.4 -32.4
Edusat 74.0E 223.8 236.8 -46.0 -31.6
Insat 3C 74.0E 223.8 236.8 -46.0 -31.6
Insat 1D (incl 4.3 deg.) 74.2E 223.5 236.6 -46.1 -31.5
LMI-1 75.0E 222.6 235.7 -46.5 -30.9
Telstar 10 76.5E 220.9 234.0 -47.2 -29.7
Thaicom 2 78.5E 218.6 231.6 -48.0 -28.2
Thaicom 3 78.5E 218.6 231.6 -48.0 -28.2
Thaicom 5 78.5E 218.6 231.6 -48.0 -28.2
Cosmos 2350 (incl 0.8 deg.) 79.9E 216.9 229.9 -48.6 -27.0
RSCC Express AM-2 80.0E 216.8 229.8 -48.6 -27.0
Express 2A 80.0E 216.8 229.8 -48.6 -27.0
RSCC Express 6A 80.0E 216.8 229.8 -48.6 -27.0
Geizer 2371 80.3E 216.4 229.4 -48.8 -26.7
Beidou 1B 80.3E 216.4 229.4 -48.8 -26.7
Insat 3B 83.0E 213.0 226.1 -49.8 -24.4
Insat 4A 83.0E 213.0 226.1 -49.8 -24.4
Intelsat IS APR-1 83.0E 213.0 226.1 -49.8 -24.4
TDRS 3 (incl 7.3 deg.) 84.7E 210.9 223.9 -50.4 -22.9
Intelsat IS 709 85.0E 210.5 223.5 -50.5 -22.6
FY-2 (incl 5 deg.) 85.5E 209.8 222.8 -50.7 -22.1
Fengyun-2 Meto 86.5E 208.5 221.5 -51.0 -21.2
Chin1/Zhng1? 87.5E 207.1 220.2 -51.3 -20.2
Sinosat Chinastar1 98-33 87.6E 207.0 220.0 -51.4 -20.1
ST 1 88.0E 206.5 219.5 -51.5 -19.7
Yamal 1 02 89.8E 204.0 217.0 -52.0 -17.9
Yamal 201 90.0E 203.7 216.8 -52.1 -17.7
DRTS 90.7E 202.7 215.8 -52.3 -17.0
Measat 1 91.5E 201.6 214.7 -52.5 -16.2
Measat 3 91.5E 201.6 214.7 -52.5 -16.2
Xinnuo 2 92.2E 200.6 213.7 -52.6 -15.5
INSAT 4B 93.5E 198.8 211.8 -52.9 -14.1
NSS 6 95.0E 196.6 209.6 -53.2 -12.5
Gorizont 28 (incl 5.7 deg.) 96.5E 194.4 207.4 -53.5 -10.8
RSCC EXPRESS-AM11 96.5E 194.4 207.4 -53.5 -10.8
Zhongxing 22 98.0E 192.2 205.2 -53.7 -9.2
RSCC Ekran M 21 M18 (incl 2.5 deg.) 99.0E 190.7 203.7 -53.9 -8.1
IS Leasat 5 (incl 8 deg.) 100.0E 189.2 202.2 -54.0 -6.9
Asiasat 2 100.5E 188.4 201.4 -54.0 -6.4
KazSat 1 103.0E 184.6 197.6 -54.2 -3.5
RSCC Express A2 103.0E 184.6 197.6 -54.2 -3.5
RSCC Gorizont 40 103.0E 184.6 197.6 -54.2 -3.5
FengYun 2C 104.5E 182.3 195.3 -54.3 -1.7
AsiaStar 105.0E 181.5 194.6 -54.3 -1.2
Asiasat 3S 105.5E 180.8 193.8 -54.3 -0.6
Indostar/Cakrawarta 1 (incl 0.3 deg.) 107.5E 177.7 190.7 -54.3 1.7
Telekom 1 108.0E 176.9 190.0 -54.3 2.3
GE 1A 108.2E 176.6 189.7 -54.3 2.5
Inmarsat 2F4 (incl 2.4 deg.) 109.0E 175.4 188.4 -54.2 3.5
B-SAT 1A 109.7E 174.3 187.4 -54.2 4.3
BS-3N 109.9E 174.0 187.1 -54.2 4.5
B-SAT 1B (incl 0.4 deg.) 109.7E 174.3 187.4 -54.2 4.3
B-SAT 2A 109.9E 174.0 187.1 -54.2 4.5
B-SAT 2C 109.9E 174.0 187.1 -54.2 4.5
JCSAT-110 NSAT-110 110.0E 173.9 186.9 -54.2 4.6
IS APR-2 (Sinosat 1) 110.5E 173.1 186.2 -54.1 5.2
Beidou 1C 110.6E 173.0 186.0 -54.1 5.3
Mugunghwa 2 112.0E 170.9 183.9 -54.0 6.9
Koreasat 2 112.9E 169.5 182.5 -53.9 7.9
Palapa C2 113.0E 169.4 182.4 -53.9 8.0
Koreasat 3 116.0E 164.9 177.9 -53.4 11.4
Palapa 7 B4 118.0E 162.0 175.0 -53.0 13.6
Thaicom 1 120.0E 159.1 172.1 -52.6 15.7
Asiasat 4 122.2E 156.0 169.0 -52.0 17.9
Garuda 1 (incl 1.4 deg.) 123.0E 154.9 167.9 -51.8 18.7
Fengyun 2B (incl 0.9 deg.) 123.4E 154.4 167.4 -51.7 19.1
JCSAT 4A / 6 124.0E 153.5 166.6 -51.5 19.7
DFH 3F2 125.0E 152.2 165.2 -51.2 20.7
Zhongxing 6 125.0E 152.2 165.2 -51.2 20.7
Zhongxing 8 125.0E 152.2 165.2 -51.2 20.7
JCSAT 4 (1A/ R) 127.5E 148.9 161.9 -50.4 23.0
JCSAT 3 128.0E 148.2 161.3 -50.2 23.5
APSTAR A1 130.0E 145.7 158.7 -49.4 25.3
N-STAR-A 132.0E 143.2 156.3 -48.7 27.0
JCSAT 9 132.0E 143.2 156.3 -48.7 27.0
CS-3A 132.0E 143.2 156.3 -48.7 27.0
APSTAR 6 134.0E 140.8 153.9 -47.8 28.6
N-STAR-B 136.0E 138.5 151.5 -46.9 30.1
N-STAR-3-C 136.0E 138.5 151.5 -46.9 30.1
APSTAR 1 138.0E 136.3 149.3 -46.0 31.6
APSTAR 5 138.0E 136.3 149.3 -46.0 31.6
RSCC Express AM-3 140.0E 134.1 147.1 -45.0 33.0
RSCC Gorizont 36 140.0E 134.1 147.1 -45.0 33.0
RSCC Gorizont 43 140.0E 134.1 147.1 -45.0 33.0
Gorizont 25 (incl 6.7 deg.) 140.3E 133.7 146.8 -44.9 33.2
Himwari/GMS5 (incl 1.9 deg.) 139.9E 134.2 147.2 -45.1 32.9
Himawari 6 140.0E 134.1 147.1 -45.0 33.0
Beidou 1 140.0E 134.1 147.1 -45.0 33.0
GORIZONT 42 142.5E 131.4 144.5 -43.8 34.6
Rimsat Gz30 (incl 4.3 deg.) 142.1E 131.8 144.9 -44.0 34.4
Superbird C 144.0E 129.9 142.9 -43.0 35.5
MB-SAT 144.0E 129.9 142.9 -43.0 35.5
Gorizont 33 (incl 1 deg.) 144.6E 129.3 142.3 -42.7 35.9
RSCC Gorizont 45 145.0E 128.9 141.9 -42.5 36.1
Agila 2/Mabuhay 146.0E 127.9 140.9 -41.9 36.7
ETS-8 = Kiku-8 146.0E 127.9 140.9 -41.9 36.7
MPSC 2 147.0E 126.9 139.9 -41.4 37.3
Measat 2 148.0E 125.9 139.0 -40.8 37.8
JCSAT 1B 150.0E 124.1 137.1 -39.7 38.9
Optus B3 151.5E 122.7 135.7 -38.8 39.6
JCSAT 2A / 8 154.0E 120.4 133.5 -37.4 40.8
Leasat 5 (incl 4.2 deg.) 155.7E 119.0 132.0 -36.3 41.5
Optus C1 156.0E 118.7 131.7 -36.2 41.6
Intelsat IS 602 (incl 3 deg.) 157.0E 117.9 130.9 -35.5 42.0
Superbird A1 158.0E 117.0 130.1 -34.9 42.4
Optus Aussat B1 160.0E 115.4 128.4 -33.7 43.2
Optus Aussat D1 160.0E 115.4 128.4 -33.7 43.2
Superbird 4 B2 162.0E 113.8 126.8 -32.4 43.9
GOES-8 164.0E 112.2 125.2 -31.1 44.5
Intelsat 8 IS-8 166.0E 110.7 123.7 -29.8 45.1
Intelsat 2 IS-2 169.0E 108.4 121.4 -27.8 46.0
AMC 23/GE-23 172.0E 106.2 119.2 -25.8 46.7
Intelsat IS 605 174.0E 104.8 117.8 -24.4 47.1
Inmarsat 3F3 178.2E 101.8 114.9 -21.5 47.9
Inmarsat 2F1 179.1E 101.2 114.3 -20.9 48.0
Intelsat IS 701 180.0E 100.6 113.6 -20.2 48.1
NSS 5 177.0W 98.6 111.6 -18.1 48.5
TDRS 8 (incl 6.3 deg.) 171.0W 94.6 107.6 -13.7 49.0
Eutelsat II F-4 (incl 4.2 deg.) 154.8W 264.0 277.0 -1.7 48.9
TDRS 10 150.0W 260.8 273.8 1.9 48.4
Echostar 1 148.1W 259.5 272.5 3.3 48.1
Echostar 2 147.9W 259.3 272.4 3.4 48.1
Express 1 (incl 4.7 deg.) 145.5W 257.7 270.7 5.2 47.7
GE-8/AMC 8 139.0W 253.1 266.1 10.1 46.4
GE-7 AMC-7 137.0W 251.6 264.6 11.6 46.0
GOES-11 135.7W 250.6 263.7 12.6 45.6
AMC 10 135.0W 250.1 263.1 13.1 45.4
Intelsat Galaxy 15 133.0W 248.6 261.6 14.5 44.9
SES AMC-11 131.0W 247.0 260.1 16.0 44.2
Intelsat Galaxy 27 G-27 129.0W 245.4 258.5 17.5 43.6
Echostar 5 128.9W 245.4 258.4 17.5 43.5
Intelsat Horizons 1 127.0W 243.8 256.8 18.9 42.8
Intelsat Galaxy 13 127.0W 243.8 256.8 18.9 42.8
Intelsat Galaxy 14 125.0W 242.1 255.2 20.3 42.0
Galaxy 12 125.0W 242.1 255.2 20.3 42.0
Intelsat Galaxy 10R 123.0W 240.4 253.5 21.7 41.2
EchoStar 9 121.0W 238.7 251.7 23.1 40.3
Telstar 303 120.0W 237.8 250.8 23.8 39.9
DirecTV 7S 119.2W 237.1 250.1 24.3 39.5
Echostar 2 120.0W 237.8 250.8 23.8 39.9
Echostar 5 119.0W 236.9 249.9 24.5 39.4
Echostar 7 118.9W 236.8 249.8 24.5 39.3
AMC 16 119.0W 236.9 249.9 24.5 39.4
Anik F-3 118.7W 236.6 249.6 24.7 39.2
Satmex 5 116.8W 234.8 247.9 25.9 38.3
XM-1 Roll Radio 115.0W 233.1 246.1 27.1 37.3
XM-2 Rock Radio 115.0W 233.1 246.1 27.1 37.3
XM-4 115.0W 233.1 246.1 27.1 37.3
Solidaridad 2 115.9W 234.0 247.0 26.5 37.8
Satmex 6 113.0W 231.1 244.2 28.4 36.1
Cosmos 2282 i=2.6 112.7W 230.8 243.9 28.6 36.0
Wildblue 1 111.1W 229.2 242.2 29.6 35.0
Anik F-2 (Wildblue) 111.1W 229.2 242.2 29.6 35.0
Echostar 6 110.2W 228.3 241.3 30.2 34.4
Echostar 10 111.0W 229.1 242.1 29.7 34.9
DirecTV 6 110.0W 228.1 241.1 30.3 34.3
Echostar 8 110.0W 228.1 241.1 30.3 34.3
Direct TV 5 110.0W 228.1 241.1 30.3 34.3
Anik E-1 109.2W 227.2 240.3 30.8 33.8
Solidaridad 1 109.1W 227.1 240.2 30.8 33.7
Anik F-1 107.3W 225.2 238.2 31.9 32.5
MSAT M1 106.5W 224.3 237.3 32.4 31.9
ACTS i=3.9 105.2W 222.9 235.9 33.1 31.0
AMC-18 105.0W 222.6 235.7 33.2 30.9
Satcom C4 105.0W 222.6 235.7 33.2 30.9
AMC 18 105.0W 222.6 235.7 33.2 30.9
AMC 15 GE 15 105.0W 222.6 235.7 33.2 30.9
Gstar 4 105.0W 222.6 235.7 33.2 30.9
Galaxy 6 (incl 2.7 deg.) 103.8W 221.3 234.3 33.9 30.0
GOES-9 103.7W 221.2 234.2 33.9 29.9
GE-1/AMC-1 103.0W 220.3 233.4 34.3 29.4
DirecTV 4S 101.1W 218.1 231.1 35.3 27.9
GE 4/AMC 4 101.0W 218.0 231.0 35.4 27.8
DirecTV 8 101.0W 218.0 231.0 35.4 27.8
DirecTV 9S 101.0W 218.0 231.0 35.4 27.8
AMSC 1 100.9W 217.9 230.9 35.4 27.7
DirecTV 2/DBS 2 100.6W 217.5 230.5 35.6 27.5
Intelsat Galaxy 16 99.0W 215.5 228.6 36.4 26.1
IS Galaxy 4R 99.0W 215.5 228.6 36.4 26.1
Inmarsat 2F2 98.0W 214.3 227.3 36.8 25.3
Telstar 5 97.0W 213.0 226.1 37.3 24.4
Intelsat Galaxy G-3C 95.0W 210.5 223.5 38.2 22.6
DirecTV 5 93.4W 208.4 221.4 38.8 21.1
Telstar 6 93.0W 207.8 220.8 39.0 20.7
Brazilsat B4 92.0W 206.5 219.5 39.4 19.7
DirecTV-1 92.0W 206.5 219.5 39.4 19.7
Telesat Nimiq 1 91.0W 205.1 218.1 39.7 18.7
DirecTV 3 91.2W 205.4 218.4 39.7 18.9
Intelsat Galaxy 11 91.0W 205.1 218.1 39.7 18.7
GOES 13 90.0W 203.7 216.8 40.1 17.7
Telstar 8 89.0W 202.3 215.4 40.4 16.7
GE-3 AMC-3 87.0W 199.5 212.5 41.0 14.6
XM-3 Rhythm Radio 85.1W 196.7 209.8 41.5 12.6
GE-2 AMC-2 85.0W 196.6 209.6 41.5 12.5
Brazilsat B3 84.0W 195.1 208.2 41.8 11.4
AMC 9 GE 12 83.0W 193.6 206.7 42.0 10.3
Telesat Nimiq 2 82.0W 192.2 205.2 42.2 9.2
Anik E-2 81.0W 190.7 203.7 42.3 8.1
Satcom C3 (incl 0.9 deg.) 79.0W 187.6 200.7 42.6 5.8
GE 5/AMC 5 79.0W 187.6 200.7 42.6 5.8
Echostar 4 (incl 1.1 deg.) 77.0W 184.6 197.6 42.8 3.5
GOES-East GOES-12 (incl 0.3 deg.) 75.0W 181.5 194.6 42.9 1.2
Brazilsat B1 75.0W 181.5 194.6 42.9 1.2
IS SBS 6 74.0W 180.0 193.0 42.9 0.0
Galaxy 3R 74.0W 180.0 193.0 42.9 0.0
Intelsat Galaxy 9 74.0W 180.0 193.0 42.9 0.0
Intelsat Galaxy 17 74.0W 180.0 193.0 42.9 0.0
DirecTV 1R 73.0W 178.5 191.5 42.9 -1.2
DirecTV5 72.5W 177.7 190.7 42.9 -1.7
GE 6/AMC 6 72.0W 176.9 190.0 42.8 -2.3
Nahuel 1A 71.8W 176.6 189.7 42.8 -2.5
Brazilsat B2 65.0W 166.4 179.4 42.0 -10.3
Telstar 14 63.0W 163.4 176.5 41.5 -12.5
TDRS -9 63.0W 163.4 176.5 41.5 -12.5
Rainbow 1 61.5W 161.2 174.3 41.2 -14.1
Echostar 3 61.5W 161.2 174.3 41.2 -14.1
Amazonas Hispasat 61.0W 160.5 173.6 41.0 -14.6
GOES-10 60.0W 159.1 172.1 40.7 -15.7
Intelsat 9 IS-9 58.0W 156.3 169.3 40.1 -17.7
Intelsat IS 805 55.5W 152.9 165.9 39.2 -20.2
Inmarsat 3-F4 54.0W 150.9 163.9 38.6 -21.6
Intelsat IS 707 53.0W 149.5 162.6 38.2 -22.6
Inmarsat 4 F-2 53.0W 149.5 162.6 38.2 -22.6
Intelsat IS 705 50.0W 145.7 158.7 36.8 -25.3
TDRS 6 i=3.6 47.0W 142.0 155.1 35.4 -27.8
TDRS 4 i=5.2 47.0W 142.0 155.1 35.4 -27.8
Intelsat 1R IS-1R 45.0W 139.7 152.7 34.3 -29.4
Intelsat 3R IS-3R 43.0W 137.4 150.4 33.2 -30.9
Intelsat 6B IS-6B 43.0W 137.4 150.4 33.2 -30.9
NewSkies NSS-806 40.5W 134.6 147.6 31.8 -32.6
Worldsat 2 37.5W 131.4 144.5 30.0 -34.6
Satcom C1 37.5W 131.4 144.5 30.0 -34.6
Telstar 11 Orion 1 37.5W 131.4 144.5 30.0 -34.6
Intelsat IS 903 34.5W 128.4 141.4 28.1 -36.4
Intelsat IS 801 31.5W 125.5 138.5 26.2 -38.1
Hispasat 1C 30.2W 124.2 137.3 25.3 -38.8
Spainsat Hisdesat(mil) 30.0W 124.1 137.1 25.2 -38.9
Hispasat 1D 29.9W 124.0 137.0 25.1 -38.9
Intelsat IS 907 27.5W 121.8 134.8 23.5 -40.1
Intelsat IS 905 24.5W 119.1 132.2 21.4 -41.4
NewSkies NSS-7 22.0W 117.0 130.1 19.6 -42.4
Intelsat IS 603 20.0W 115.4 128.4 18.2 -43.2
Intelsat IS 901 18.0W 113.8 126.8 16.7 -43.9
Inmarsat 3F2 15.5W 111.8 124.8 14.9 -44.7
DFS Kopernikus 3 (incl 3.4 deg.) 15.3W 111.7 124.7 14.8 -44.8
Orion 2 15.0W 111.4 124.5 14.5 -44.8
Eutelsat Telstar 12 15.0W 111.4 124.5 14.5 -44.8
Eutelsat 2-F4 (incl 1.8 deg.) 12.3W 109.4 122.4 12.6 -45.6
RSCC Gorizont 26 (incl 6.5 deg.) 14.4W 111.0 124.0 14.1 -45.0
RSCC Gorizont 37 14.0W 110.7 123.7 13.8 -45.1
RSCC Gorizont 44 14.0W 110.7 123.7 13.8 -45.1
Express A4 14.0W 110.7 123.7 13.8 -45.1
TM 1 12.5W 109.5 122.6 12.7 -45.6
MSGS-1 (incl 1.6 deg.) 10.4W 108.0 121.0 11.2 -46.1
RSCC Express A3/3A 11.0W 108.4 121.4 11.6 -46.0
TM 2 8.0W 106.2 119.2 9.4 -46.7
2D 7.8W 106.1 119.1 9.2 -46.7
Hotbird 4 7.0W 105.5 118.5 8.6 -46.9
Nilesat 101 7.0W 105.5 118.5 8.6 -46.9
Nilesat 102 7.0W 105.5 118.5 8.6 -46.9
TM 3 5.0W 104.1 117.1 7.1 -47.3
AMOS 1 3.8W 103.2 116.3 6.2 -47.5
AMOS 2 3.8W 103.2 116.3 6.2 -47.5
Intelsat IS 10-02 1.0W 101.3 114.3 4.1 -48.0
Thor 2a 0.8W 101.2 114.2 4.0 -48.0
Thor 3 0.8W 101.2 114.2 4.0 -48.0
The Details

SFO solves a problem becoming more important as we become more reliant on satellite communications. Basically, there is now a ring of very expensive jewels circling the earth in a special orbit. Science-fiction writer Arthur C. Clarke first had the idea that a particular altitude would cause a satellite to appear motionless to the revolving earth below. That orbital height, about 22,300 miles, perfectly balances a satellite's orbital velocity with the earth's rotational velocity. This means we can install satellite dishes that point to particular locations in the sky, and the satellites won't drift out of view.

Because all the satellites lie directly over the equator, and because they are all at the same altitude, the mathematics required to produce viewing angles is relatively simple. In fact, the challenges in the design of this page (and of the similar Java application Satellite Finder) lay more in the area of managing a huge database of ZIP codes and associated positions that is presently over 40,000 records in size.

SFO will remember a ZIP code you enter, and when you return to this page (assuming you have cookies enabled), it will recompute your last ZIP code entry. But if you want to tell SFO which ZIP code to compute without actually entering it, just produce an URL (Uniform Resource Locator, a fancy term for a Web address) that looks like this:

http://www.arachnoid.com/satfinderonline/index.php?zipcode=98339

Some users will need to enter position coordinates directly, without using the ZIP code database. One can type in coordinates by hand, but again, if you want to compute a particular position without having to manually enter the values, create an URL like this:

http://www.arachnoid.com/satfinderonline/index.php?lat=42&lng=-120

Using this system, one could create a personal list of URLs containing frequently-used ZIP codes or positions, and click the one needed for a specific purpose without having to hand-enter the values.

Remember these rules:

  • The SFO database doesn't contain all ZIP codes, only (more or less) those for cities with more than 15,000 people. To compute viewing angles for a location without a listed ZIP code, either:

    • Choose a nearby city or type in a specific ZIP code (there are many more ZIP codes than there are city names), or
    • Type in a geographical position.

  • If you elect to enter a geographical position, remember the entries can be expressed in decimal degrees, or degrees and decimal minutes, as shown in these example entries for 40° 12.5' north:

    • 40 degrees, 12.5 minutes
    • 40.20833 degrees, 0 minutes

    Remember if you choose to make a single decimal degree entry as in the second example above, be sure the minute value is set to zero.

  • Position entries that are part of an URL (as in the earlier example) can only be in decimal degrees.
  • When creating a position URL, North latitudes and East longitudes are positive, South latitudes and West longitudes are negative. This doesn't apply to entries into the page itself, where the provided N/S and E/W radio checkboxes create the hemispherical information.
  • Turning now to the data table, the columns are:

    • "Sat Name": The common name of a particular satellite.
    • "Sat Lng": The geographical longitude of the satellite, its position along the geostationary orbit in Earth-centered coordinates. Specifically, a satellite with a listed orbital longitude of -120° would lie directly above Earth's equator at a terrestrial longitude of 120° West.
    • "Az(t)": The true-North azimuthal angle for the satellite at the chosen site. The Azimuth represents a horizontal circle measured in degrees:

      • 0° = North
      • 90° = East
      • 180° = South
      • 270° = West

    • "Az(m)": As above, but for a magnetic North reference rather than True. This number is more useful for a typical field installation where the simplest way to measure azimuth is with a magnetic compass.
    • "El": An elevation angle in degrees, with 0° = horizontal and 90° = vertical. Some satellites will be listed with negative elevation numbers — these represent positions below the local horizon.
